How can I create a DailyTimeLogReport for everyone.
We need a DailyTimeLogReport for everyone group by Assignee and Day.
And we need a MonthlyTimeLogReport too.
I can view all the issues when I click the time number.
Example:
| DailyTimeLogReport |
|---|
| User | 2013-03-01 | 2013-03-02 | 2013-03-03 |
|---|---|---|---|
| Mike | 8h | 8h | 8h |
| Tom | 8h | 8h | 8h |
| Rose | 8h | 8h | 8h |
And we need a MonthlyTimeLogReport too.
| MonthlyTimeLogReport |
|---|
| User | 2013-01 | 2013-02 | 2013-03 |
|---|---|---|---|
| Mike | 176h | 176h | 176h |
| Tom | 176h | 176h | 176h |
| Rose | 176h | 176h | 176h |
I can view all the issues when I click the time number.
Example:
| Mike | 176h |
|---|
| IssueID | Issue Title | Statues | Estimate Hours | Spend Hours |
|---|---|---|---|---|
| YT-001 | Create the new task | Completed | 16h | 13h |
| YT-002 | Create the new task | Completed | 16h | 13h |
| YT-003 | Create the new task | Completed | 16h | 13h |
| YT-004 | Create the new task | Completed | 16h | 13h |
Please sign in to leave a comment.
Unfortunately, public reports are not implemented yet.
We have a similar task for sharing reports with other users: http://youtrack.jetbrains.com/issue/JT-6272 , you are welcome to vote and leave comments.
Thank you.